Loebig Ink can assist in developing or enhancing your entre into social media with a custom plan that works for your business. Below is our complete list of social media options.
Service | Fee For Optimization | Description | Fee for Channel Management and Monitoring |
---|---|---|---|
Facebook Business Page | $200 | Custom profile image and cover photo and new Facebook tabs including: Newsletter signup tab, welcome tab and/or blog feed tab. Optimize all content and business information | $400/mo Two social media accounts $500/mo Three social media accounts $600/mo 4 - 7 social media accounts |
$175 | Graphically improve the Twitter landing page design with a custom background image, header image and Twitter-friendly business description and hashtags | ||
Linkedin Business Page | $200 | Setup Biz page with description, biz details and thumbnail and banner image in proper dimensions. Create a Linkedin showcase page with banner image and one or two primary service offerings or products with description, etc. | |
Google My Business Setup | $200 | Claim and/or optimize Google Maps listing and Google Biz page with banner graphic and thumbnail, optimize business description/information, business photos, connect Google Analytics and YouTube channel | |
YouTube | $150 | Create a Youtube account connected to a business-owned Google account and add graphics, web/social links, description, etc | |
$75 | Create a Pinterest business account with links back to website and boards related to business, services, etc. | ||
$75 | Create an Instagram business account with links back to website and upload an initial group of client provided photos related to business, services, etc. |
STILL HAVE QUESTIONS?
Contact us for more information or a free consultation about your specific social media marketing needs.